PROJECTS AT THE BCCR
| Name | PM/year | WP | Funder | Type | Start | End | Who (BCDC) | PI at UiB | Description of task | |
|---|---|---|---|---|---|---|---|---|---|---|
| TRIATLAS | 13 | EU | Research | 2019-06-01 | 2023-05-31 | Rocío | Noel Keenlyside | Project data management | ||
| COMFORT | EU | Research | 2019-09-01 | 2023-08-31 | Benjamin | Christoph Heinze | Project data management | |||
| CMEMS INSTAC (Copernicus 2) | EU (Tender) | Infrastructure | 2022-01-01 | 2024-12-31 | Rocío | Benjamin | Carbon REP product + EMODNet chemistry | |||
| ICOS OTC | NFR | Infrastructure | 2021-09-01 | 2024-12-31 | Camilla, Steve | Data management, station labelling | ||||
| NorEMSO | NFR | Infrastructure | 2020 | 2030* | Rocío | Data management (reduced); participation in EMSO RI | ||||
| BlueCloud | EU | Infrastructure | 2019-10-01 | 2022-09-30 | Demonstrator Jupyter Notebook in BC VRE | |||||
| e-shape | EU | Infrastructure | 2019-05-01 | 2023-04-30 | Combined carbon dataset with uncertainties | |||||
| EuroSea | EU | Infrastructure | 2019-11-01 | 2023-12-31 | Benjamin | |||||
| Nansen Legacy | NFR | 2018 | 2024 | Lise | Tor Eldevik | Barents Sea atlas | ||||
| INES | NFR | Infrastructure | 2018 | 2026 | Mats Bentsen | Model data archiving | ||||
| BCPU | Mohn | Noel Keenlyside | ||||||||
| ArcticPassion | EU | 2021-07-01 | 2025-06-30 | Are Olsen | ||||||
| FJO2RD | NFR | Research | soon | Elin Darelius | ||||||
| BASIC | NFR | Research | soon | Shenping He | ||||||
| ABRUPT | NFR | Research | soon | NORCE?? | ||||||
| BALMCAST | NFR | Research | soon | Thomas Spengler | ||||||
| Envri-Fair | EU | Infrastructure | 2019-01-01 | 2023-06-30 | Benjamin Pfeil |
In the future the projects will be linked directly to the respective data sets.
